Image Tools
Most of the refinements in the Image Zone are controlled by using the icon bar that runs across the top or the Image drop-down menu from the Menu Bar. The default tool bar icons are often needed, but can be changed as shown in Customizing the FinishLynx User Interface.
| Image Zone | |
|---|---|
| PgUp | Page the image left |
| PgDn | Page the image right |
| Home | Go to the beginning of the image |
| End | Go to the end of the image |
| Ctrl-ArLt | Scroll move (image and hash) left |
| Ctrl-ArRt | Scroll move (image and hash) right |
| Ctrl-ArUp | Scroll move (image and hash) up |
| Ctrl-ArDn | Scroll move (image and hash) down |
| Ctrl-Shift-ArLt | Page move (image and hash) left |
| Ctrl-Shift-ArRt | Page move (image and hash) right |
| Ctrl-Shift-ArUp | Page move (image and hash) up |
| Ctrl-Shift-ArDn | Page move (image and hash) down |
| Ctrl-Home | Move image and hash to the beginning |
| Ctrl-End | Move image and hash to the end |
| Ctrl-+/- | Zoom in/out |
TIP: The mouse wheel scrolling in image panes supports Shift (page) and Ctrl (beginning/end) in both EtherLynx and IdentiLynx images.
Learn more about Results Tools.